Custom Search

Saturday, September 19, 2009

Coca-Cola Retains Title as World’s Best Global Brand (Table)

Sept. 18 (Bloomberg) -- Following is a table ranking 100 global brands from Interbrand’s Best Global Brands 2009 report.

Rankings are based on five criteria and excludes those brands which are privately held.


================================================================================
-----Rank----- Value
2009 2008 Chng. Company Country Industry $ blns
================================================================================
1 1 0 Coca-Cola U.S. Beverages $68.734
2 2 0 IBM U.S. Computer Services $60.200
3 3 0 Microsoft U.S. Computer Software $56.647
4 4 0 GE U.S. Diversified $47.777
5 5 0 Nokia Finland Consumer Electronics $34.864
6 8 2 McDonald’s U.S. Restaurants $32.275
7 10 3 Google U.S. Internet Services $31.980
8 6 -2 Toyota Japan Automotive $31.330
9 7 -2 Intel U.S. Computer Hardware $30.636
10 9 -1 Disney U.S. Media $28.447
================================================================================
-----Rank----- Value
2009 2008 Chng. Company Country Industry $ blns
================================================================================
11 12 1 Hewlett-Packard U.S. Computer Hardware $24.096
12 11 -1 Mercedes-Benz Germany Automotive $23.867
13 14 1 Gillette U.S. Personal Care $22.841
14 17 3 Cisco U.S. Computer Services $22.030
15 13 -2 BMW Germany Automotive $21.671
16 16 0 Louis Vuitton France Luxury $21.120
17 18 1 Marlboro U.S. Tobacco $19.010
18 20 2 Honda Japan Automotive $17.803
19 21 2 Samsung Korea Consumer Electronics $17.518
20 24 4 Apple U.S. Computer Hardware $15.433
21 22 1 H&M Sweden Apparel $15.375
22 15 -7 American Express U.S. Financial Services $14.971
23 26 3 Pepsi U.S. Beverages $13.706
24 23 -1 Oracle U.S. Computer Software $13.699
25 28 3 Nescafe Switzerland Beverages $13.317
26 29 3 Nike U.S. Sporting Goods $13.179
27 31 4 SAP Germany Computer Software $12.106
================================================================================
-----Rank----- Value
2009 2008 Chng. Company Country Industry $ blns
================================================================================
28 35 7 Ikea Sweden Home Furnishings $12.004
29 25 -4 Sony Japan Consumer Electronics $11.953
30 33 3 Budweiser U.S. Alcohol $11.833
31 30 -1 UPS U.S. Transportation $11.594
32 27 -5 HSBC U.K. Financial Services $10.510
33 36 3 Canon Japan Computer Hardware $10.441
34 39 5 Kellogg’s U.S. Food $10.428
35 32 -3 Dell U.S. Computer Hardware $10.291
36 19 -17 Citi U.S. Financial Services $10.254
37 37 0 J.P. Morgan U.S. Financial Services $9.550
38 38 0 Goldman Sachs U.S. Financial Services $9.248
39 40 1 Nintendo Japan Consumer Electronics $9.210
40 44 4 Thomson Reuters Canada Media $8.434
41 45 4 Gucci Italy Luxury $8.182
42 43 1 Philips Netherlands Diversified $8.121
43 58 15 Amazon.com U.S. Internet Services $7.858
44 51 7 L’Oreal France Personal Care $7.748
================================================================================
-----Rank----- Value
2009 2008 Chng. Company Country Industry $ blns
================================================================================
45 47 2 Accenture U.S. Computer Services $7.710
46 46 0 Ebay Inc. U.S. Internet Services $7.350
47 48 1 Siemens Germany Diversified $7.308
48 56 8 Heinz U.S. Food $7.244
49 49 0 Ford U.S. Automotive $7.005
50 62 12 Zara Spain Apparel $6.789
51 61 10 Wrigley’s U.S. Food $6.731
52 57 5 Colgate U.S. Personal Care $6.550
53 55 2 AXA France Financial Services $6.525
54 52 -2 MTV U.S. Media $6.523
55 53 -2 Volkswagen Germany Automotive $6.484
56 59 3 Xerox U.S. Computer Hardware $6.431
57 42 -15 Morgan Stanley U.S. Financial Services $6.399
58 63 5 Nestle Switzerland Food $6.319
59 60 1 Chanel France Luxury $6.040
60 66 6 Danone France Food $5.960
61 64 3 KFC U.S. Restaurants $5.722
================================================================================
-----Rank----- Value
2009 2008 Chng. Company Country Industry $ blns
================================================================================
62 70 8 Adidas Germany Sporting Goods $5.397
63 73 10 BlackBerry Canada Consumer Electronics $5.138
64 65 1 Yahoo! U.S. Internet Services $5.111
65 67 2 Audi Germany Automotive $5.010
66 68 2 Caterpillar U.S. Diversified $5.004
67 69 2 Avon U.S. Personal Care $4.917
68 71 3 Rolex Switzerland Luxury $4.609
69 72 3 Hyundai Korea Automotive $4.604
70 76 6 Hermes France Luxury $4.598
71 74 3 Kleenex U.S. Personal Care $4.404
72 41 -31 UBS Switzerland Financial Services $4.370
73 50 -23 Harley-Davidson U.S. Automotive $4.337
74 75 1 Porsche Germany Automotive $4.234
75 78 3 Panasonic Japan Consumer Electronics $4.225
76 80 4 Tiffany & Co. U.S. Luxury $4.000
77 79 2 Cartier Switzerland Luxury $3.968
78 77 -1 GAP U.S. Apparel $3.922
================================================================================
-----Rank----- Value
2009 2008 Chng. Company Country Industry $ blns
================================================================================
79 81 2 Pizza Hut U.S. Restaurants $3.876
80 92 12 Johnson & Johnson U.S. Personal Care $3.847
81 82 1 Allianz Germany Financial Services $3.831
82 83 1 Moet & Chandon France Alcohol $3.754
83 84 1 BP U.K. Energy $3.716
84 89 5 Smirnoff U.K. Alcohol $3.698
85 88 3 Duracell U.S. Consumer Electronics $3.563
86 98 12 Nivea Germany Personal Care $3.557
87 91 4 Prada Italy Luxury $3.530
88 93 5 Ferrari Italy Automotive $3.527
89 94 5 Giorgio Armani Italy Luxury $3.303
90 85 -5 Starbucks U.S. Restaurants $3.263
91 New n/a Lancome France FMCG $3.235
92 97 5 Shell Netherlands Energy $3.228
93 New n/a Burger King U.S. Restaurants $3.223
94 100 6 Visa U.S. Financial Services $3.170
95 New n/a Adobe U.S. Computer Software $3.161
================================================================================
-----Rank----- Value
2009 2008 Chng. Company Country Industry $ blns
================================================================================
96 90 -6 Lexus Japan Automotive $3.158
97 New n/a Puma Germany Sporting Goods $3.154
98 New n/a Burberry U.K. Luxury $3.095
99 New n/a Polo Ralph Lauren U.S. Luxury $3.094
100 New n/a Campbell’s U.S. FMGC $3.081
================================================================================
Source: Interbrand

No comments:

Post a Comment